Size Chart
Size Guide
Garment measurements · inches first, centimetres below
| Size | Garment chest in / cm | Shoulder in / cm | Length in / cm | Sleeve in / cm |
|---|---|---|---|---|
| M | 43.3" 110 cm | 18.9" 48 cm | 28.3" 72 cm | 23.6" 60 cm |
| L | 45.3" 115 cm | 19.3" 49 cm | 28.7" 73 cm | 24.0" 61 cm |
| XL | 47.2" 120 cm | 19.7" 50 cm | 29.1" 74 cm | 24.4" 62 cm |
| XXL | 49.2" 125 cm | 20.1" 51 cm | 29.5" 75 cm | 24.8" 63 cm |
| XXXL | 51.2" 130 cm | 20.5" 52 cm | 29.9" 76 cm | 25.2" 64 cm |
| 4XL | 53.1" 135 cm | 20.9" 53 cm | 30.3" 77 cm | 25.6" 65 cm |
Swipe sideways to view all measurements →
How to choose your size: These are garment measurements, not body measurements. Lay a similar well-fitting shirt flat and compare it with the chart. For the garment chest, measure from armpit to armpit and double the result. Sleeve length is measured from the shoulder seam to the cuff. This product uses supplier sizing, so please do not select solely based on your usual UK size. If you are between sizes or prefer a more relaxed fit, choose the larger size. Small variations may occur due to manual measurement.